1 Paxford Lane, Boynton Beach, FL
$415,000
2
Beds
2
Baths
1,230
Square feet
0.13
Acres
About 1 Paxford Lane
Nicely renovated lakefront home located at the end of a street with no rear neighbors and over 60 feet of water views and a low HOA. The roof was replaced in 2020. 2 Bedrooms plus a flex room which could be used as an additional bedroom, den or office. 2 bathrooms. Updated kitchen and flooring. 1 car attached garage. Nice open layout with a large living area and decent sized bedrooms. Close to parks, shopping, restaurants and more!
Residential home for sale in Boynton Beach, FL at 1 Paxford Lane. This 2 bedroom Residential home is priced at $337/sqft
Features of 1 Paxford Lane
MLS® # | RX-11013590 |
---|---|
Price | $415,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,230 |
Square Footage | Tax Rolls |
Acres | 0.13 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Single Family Homes |
Style | Ranch |
Status | Active Under Contract |
Community Information: Boynton Beach
Address | 1 Paxford Lane |
---|---|
Area | 4410 |
Subdivision | BOYNTON LAKES 6 |
City | Boynton Beach |
County | Palm Beach |
State | FL |
Zip Code | 33426 |
Amenities of 1 Paxford Lane
Amenities | Clubhouse, Pool |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Garage - Attached |
# of Garages | 1 |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Interior of 1 Paxford Lane
Interior Features | Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, Stack Bedrooms, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior of 1 Paxford Lane
Exterior Features | Auto Sprinkler, Fruit Tree(s), Open Patio, Room for Pool |
---|---|
Lot Description | < 1/4 Acre |
Windows | Blinds |
Roof | Comp Shingle |
Construction | Woodside |
School Information
Elementary | Freedom Shores Elementary School |
---|---|
Middle | Congress Community Middle School |
High | Santaluces Community High |
Additional Information On 1 Paxford Lane
Zoning | PUD(ci |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 125 |
Listing Details
Office | Lang Realty/BR |
---|